Device | FK78 Smartwatch |
---|---|
Shape | Rectangular |
Dimension | 45*37.5*11.5mm |
Weight | 34g |
Colors | Black, Pink |
Display | AMOLED |
Screen Size | 1.75 Inch |
Screen Resolution | 320 x 385 pixels |
Compatible Os | Android & IOS |
Sensors |
|
Bluetooth | V4.0 & V3.0 |
GPS | No |
NFC | No |
Bluetooth calling | Yes |
Multi-sports mode | Yes (12 Sports mode) |
Heart rate monitor | Yes |
Blood Oxygen monitor | Yes |
Thermometer | Yes |
Waterproof | Life waterproof |
Additional Features |
|
Battery Capacity | 220 mAh |
Standby Time | * days |
App name | * |
Strap | TPU |
Reviews
There are no reviews yet.